- Monthly Fee - $4
- In-Branch or Electronic Transactions - 12
- INTERAC® e-Transfers - FREE
- Members 60 years of age or over enjoy a $4 discount on their monthly fee
| Insufficient Funds Fee | $45.00 |
| Overdraft charge, per item | $5.00 |
| System transfer to cover overdraft | $4.00 |
| Telephone request for transfer | $4.00 |
| Cheques, encoded, per item | $1 ($0.30 Youth) |
| Cheques, non-encoded, per item | $5.00 |
| Rejected items, per item | $7.00 |
| Preauthorized payments | $1 ($0.30 Youth) |
| Direct payment purchases | $1 ($0.25 Youth) |
| Stop payment order | $16.00 |
| Processing cheque drawn in U.S. funds on CDN account | $16.00 |
| Cheque sent/received for/on collection | $26.00 |
| Personalized cheques (printing) | Cost |
| Additional starter cheques/per page |
$2.00 |
| Line of Credit, monthly fee minimum | $2.50 |
| Bill payments - in-branch | $1.50 ($0.75 Youth) |
| Bill Payments by MemberLink® Telebanking, MemberDirect® Online Banking | $0.75 ($0.30 Youth) |
| Fee to replace lost ATM card | $5.00 |
| Withdrawals (in-branch) | $1 |
| Transfers for Mobile Unlimited (in-branch) | $1.50 ($0.30 Youth) |
| Monthly Printed Statement Fee (does not apply to Youth/Student Accounts) | $2.50 |
| Cheque Images included in Printed Statement | $1.00 |
| INTERAC e-Transfers® (unless included in Account Package) | $1.50 |
| INTERAC Online®* | FREE |
| Deposits at SCCU (in-branch, ATM, night depository) | FREE |
| Transfers (in-branch) | FREE |
| Transfers for Mobile Unlimited (in-branch) | $1 (0.30 Youth) |
| Domestic and International lncoming | $13 |
| Domestic and International Outgoing | $32 |
MEMBERLINK® TELEBANKING |
MEMBERDIRECT® IN-BRANCH |
IN-BRANCH |
|
| Regular | $0.75 | $0.75 | $1.50 |
| Youth/Student | $0.30 | $0.30 | $0.75 |
| Business | $0.75 | $0.75 | $1.50 |
|
|
REGULAR |
YOUTH/ STUDENT |
| SCCU ATM | $0.75 | $0.25 |
| Other BC Credit Union ATM | $0.75 | $0.25 |
| EXCHANGE® ATM | $0.75 | $0.25 |
| INTERAC® ATM | $2.50 | $2.50 |
| U.S. ATM | $3.00 | $3.00 |
| International ATM | $5.00 | $5.00 |
| PPSA - registration |
cost +$25 |
| Renewal |
cost |
| Lien search |
cost +$15 |
|
Alterations
|
min. $20 |
| Appraisals |
cost |
| Inspections |
cost |
| Title Search |
cost |
| Registry and solicitor fees |
cost |
| Discharge and transfer out |
$75 .00 |
| Early renewal 3 months interest or interest differential |
|
| Renewal |
$85.00 |
| Transfer in from other Financial Institution |
nil |
|
Small |
$50.00 +GST |
| Medium |
$60.00 +GST |
| Large |
$85.00 +GST |
| Extra Large |
$125.00 +GST |
| Drilling box |
cost + $25.00 |
| Replacing lost key |
cost + $10.00 |
| Letter of interest paid (income tax) | $15.00 |
| Registration of Certificate of Title | cost +$25.00 |
| Letter of Credit | 1% min. $25.00 |
| Automatic loan payment reversed | $5.00 |
| Account closed (open less than 90 days) | $25.00 |
| Balance of account transfer* | $22.00 |
| Inactive account – annually | $35.00 |
| Reference letter – account balance | $20.00 |
| Reference letter – bank verification | $23.00 |
| Reference letter – interest earned | $23.00 |
| Voucher search – less than 30 days | $6.00 |
| Voucher search – more than 30 days | $30.00/hr, min. $15.00 |
| RESP, RRSP, RRIF or TFSA transfer out | $65.00 |
| Post dated cheques, held for deposit | $4.00 per item |
| Statement prepared in branch | $5.00 |
| Chargebacks | $7.00 |
| Cheque drawn on non-chequing account | $7.00 |
| Bill payment tracing | cost |
| Replace lost night deposit key | cost |
| Returned mail processing fee | $10.00 |
| U.S. Draft (USD) | $10.00 |
| Official Cheque | $10.00 |
| Monthly Printed Statement Fee (does not apply to Youth) | $2.50 |
| Cheque Images included in Printed Statement | $1.00 |
| Additional change of signor fee | $25.00 |
® MEMBER CARD is a registered certication mark owned by Canadian Credit Union Association, used under license.
® INTERAC Online and INTERAC e-Transfer are Trade-marks of Interac Inc. Used under license.
® MemberLink Telephone Service and MemberDirect ® Online Service are registered trade-marks owned by Canadian Credit Union Association, used under license.
® ding free is a registered trade-mark of Central 1 Credit Union, used under license. This brochure is a general source of information and is subject to change. Some conditions and additional fees may apply.
Rates, fees and accounts are subject to change. For a complete list of services and fees, refer to our Service Fee Guide.
*Except when transferred to another credit union
TOOLS & DOWNLOADS
CONNECT