- Monthly fee - FREE
- Monthly eStatements - FREE
- INTERAC® e-Transfers - $1.50
| Preauthorized payments | $0.75 ($0.30 Youth) |
| Direct payment purchases | $0.65 ($0.25 Youth) |
| Stop payment order | $13.00 |
| Bill payments - in-branch | $1.50 ($0.75 Youth) |
| Bill Payments by MemberLink® Telebanking, MemberDirect® Online Banking | $0.75 ($0.30 Youth) |
| Fee to replace lost ATM card | $5.00 |
| Withdrawals (in-branch) | $1.00 |
| Transfers for Mobile Unlimited (in-branch) | $1.00 ($0.30 Youth) |
| Monthly Printed Statement Fee (does not apply to Youth/Student Accounts) | $2.00 |
| INTERAC e-Transfers® | $1.50 |
| INTERAC Online® | FREE |
| Deposits at SCCU (in-branch, ATM, night depository) | FREE |
| Transfers (in-branch) | FREE |
| Domestic and International | $32.00 |
|
|
MemberLink® Telebanking |
MemberDirect® In-branch |
In-branch |
|---|---|---|---|
| Regular | $0.75 | $0.75 | $1.50 |
| Youth/Student | $0.30 | $0.30 | $0.75 |
|
|
Regular |
YOUTH/student |
|---|---|---|
| SCCU ATM | $0.75 | $0.25 |
| Other BC Credit Union ATM | $0.75 | $0.25 |
| EXCHANGE ATM | $0.75 | $0.25 |
| INTERAC® ATM | $2.50 | $2.50 |
| U.S. ATM | $3.50 | $3.50 |
| International ATM | $5.00 | $5.00 |
| Letter of interest paid (income tax) | $15.00 |
| Registration of Certificate of Title | cost +$25.00 |
| Letter of Credit | 1% min. $25.00 |
| Automatic loan payment reversed | $5.00 |
| Account closed (open less than 90 days) | $25.00 |
| Balance of account transfer* | $22.00 |
| Inactive account – annually | $35.00 |
| Reference letter – account balance | $20.00 |
| Reference letter – bank verification | $23.00 |
| Reference letter – interest earned | $23.00 |
| Voucher search – less than 30 days | $6.00 |
| Voucher search – more than 30 days | $30.00/hr, min. $15.00 |
| RESP, RRSP, RRIF or TFSA transfer out | $65.00 |
| Post dated cheques, held for deposit | $4.00 per item |
| Statement prepared in branch | $5.00 |
| Chargebacks | $7.00 |
| Cheque drawn on non-chequing account | $7.00 |
| Bill payment tracing | cost |
| Replace lost night deposit key | cost |
| Returned mail processing fee | $10.00 |
| U.S. Draft (USD) | $10.00 |
| Official Cheque | $10.00 |
| Monthly Printed Statement Fee (does not apply to Youth) | $2.50 |
| Cheque Images included in Printed Statement | $1.00 |
| Additional change of signor fee | $25.00 |
® MEMBER CARD is a registered certication mark owned by Canadian Credit Union Association, used under license.
® INTERAC Online and INTERAC e-Transfer are Trade-marks of Interac Inc. Used under license.
® MemberLink Telephone Service and MemberDirect ® Online Service are registered trade-marks owned by Canadian Credit Union Association, used under license.
® ding free is a registered trade-mark of Central 1 Credit Union, used under license. This brochure is a general source of information and is subject to change. Some conditions and additional fees may apply. Updated April 2019.
Rates, fees and accounts are subject to change. For a complete list of services and fees, refer to our Service Fee Guide.
TOOLS & DOWNLOADS
CONNECT